| Date | Course Name | ชื่อหลักสูตร | Price (Baht) | |
|---|---|---|---|---|
| Classroom | Live Online | |||
| 10-15 September 2026 | Analytical Thinking and Decision Making | การคิดเชิงวิเคราะห์และการตัดสินใจ | 18,000 ฿ | 16,000 ฿ |
| 26-27 October 2026 | Advanced Business Negotiation Workshop | การพัฒนาทักษะการเจรจาต่อรองระดับสูงเพื่อความสำเร็จในอาชีพ | 18,000 ฿ | 16,000 ฿ |
| 26-27 November 2026 | Leadership for Executive | พัฒนาภาวะผู้นำและทักษะการจัดการสู่การเป็นผู้บริหารมือหนึ่ง | 18,000 ฿ | 16,000 ฿ |
| Date | Course Name | ชื่อหลักสูตร | Price (Baht) | |
|---|---|---|---|---|
| Classroom | Live Online | |||
| 25 August 2026 | Skills 101 with Claude & Cowork & Code | ทำงานน้อยลง ได้งานมากขึ้น ด้วย AI ที่ใช้จริงในชีวิตประจำวัน | 6,900 ฿ | 5,900 ฿ |
| 11 September 2026 | Strategic Sales Closing with AI Intelligence | การปิดการขายเชิงกลยุทธ์ด้วย AI อัจฉริยะ | 6,900 ฿ | 5,900 ฿ |
| 18 September 2026 | AI-Powered Sales Negotiation Professional | การยกระดับการขายและการเจรจาต่อรองด้วย AI อย่างมืออาชีพ | 6,900 ฿ | 5,900 ฿ |
| 25 September 2026 | Agentic AI for Accounting | Agentic AI สำหรับงานบัญชีและการเงิน | 6,900 ฿ | 5,900 ฿ |
| 21 October 2026 | Claude Skills for HR Professionals | การใช้เครื่องมือ Claude สำหรับงานบริหารทรัพยากรบุคคล (HR) | 6,900 ฿ | 5,900 ฿ |
| Date | Course Name | ชื่อหลักสูตร | Price (Baht) | |
|---|---|---|---|---|
| Classroom | Live Online | |||
| 20 August 2026 | Strategic Thinking & Planning | การคิดและกำหนดกลยุทธ์ | 6,900 ฿ | - |
| 24 August 2026 | Motivating and Developing Team | เทคนิคการพัฒนาประสิทธิภาพผู้ใต้บังคับบัญชา การสร้างลูกน้องให้เก่ง | 6,900 ฿ | 5,900 ฿ |
| 11 September 2026 | Power of Influencing and Motivating Others | อยากให้นายรัก ลูกน้องนับถือ รู้จักจูงใจคน นำทีมสู่ขีดสุดขีด | 6,900 ฿ | 5,900 ฿ |
| 14 September 2026 | Management Skills for New Managers | ทักษะการบริหารงานสำหรับผู้จัดการมือใหม่ | 6,900 ฿ | 5,900 ฿ |
| 16-18, 21-22 September 2026 | Project Management Professional | การบริหารจัดการโครงการ (หลักสูตร 5 วัน เพื่อสอบ Project Management Certification) | 29,500 ฿ | - |
| 25 September 2026 | The 4 Dimensional Manager | พัฒนาสุดยอดทักษะการบริหาร สู่การเป็นผู้จัดการระดับคุณภาพ | 6,900 ฿ | 5,900 ฿ |
| 5 October 2026 | Coaching & Feedback | เพิ่มศักยภาพบุคลากรด้วยการโค้ชและฟีดแบค | 6,900 ฿ | 5,900 ฿ |
| 14 October 2026 | Essential Skills for Excellent Supervisor | ทักษะสำคัญสำหรับหัวหน้างานชั้นยอด | 6,900 ฿ | 5,900 ฿ |
| 1-2 October 2026 | Project Management (Intensive 2 Day Course) | การบริหารจัดการโครงการ (หลักสูตร 2 วัน ) | 12,000 ฿ | - |
| 19 October 2026 | Powerful Coaching & Mentoring Techniques | พัฒนาสุดยอดทักษะการเป็นพี่เลี้ยง และการสอนงานอย่างมืออาชีพ | 6,900 ฿ | 5,900 ฿ |
| 2 November 2026 | Modern Leadership Skills | พัฒนาทักษะผู้นำยุคใหม่ | 6,900 ฿ | 5,900 ฿ |
| 9 November 2026 | Dealing with the Difference: Managing People | เทคนิคการบริหารคนและการทำงานกับคนที่แตกต่าง | 6,900 ฿ | 5,900 ฿ |
| 9 November 2026 | Digital Transformation for Non-IT Managers | ก้าวสู่ Digital Transformation สำหรับผู้บริหาร | 6,900 ฿ | 5,900 ฿ |
| 13 November 2026 | Project Management for the Nonproject Manager | การจัดการโครงการสำหรับผู้ช่วยโครงการ | 6,900 ฿ | - |
| 13 November 2026 | Effective Communication, Empowerment and Motivation | สุดยอดเทคนิคการสื่อสาร การมอบหมายงาน และการจูงใจ ลูกน้อง อย่างมืออาชีพ | 6,900 ฿ | 5,900 ฿ |
| 16 November 2026 | Risk Management | การบริหารความเสี่ยง | 6,900 ฿ | - |
| 16 November 2026 | Effective Time Management | การบริหารเวลาอย่างนักบริหารมืออาชีพ | 6,900 ฿ | 5,900 ฿ |
| 1-2 December 2026 | Implementing BCP with ISO22301 (Business Continuity Management System) | การวางแผนฉุกเฉินต่อเนื่องทางธุรกิจตามมาตรฐาน ISO22301 | 19,500 ฿ | - |
| 3 December 2026 | Ultimate Change Management by Neuro Linguistic Programming (NLP) and Neuro Actions | สุดยอดหลักสูตรการเปลี่ยนคน และสร้างวัฒนธรรมองค์กรด้วยเทคโนโลยี Neuro Actions | 6,900 ฿ | - |
| 18 December 2026 | Successful Supervisory Skills | ทักษะการเป็นหัวหน้างานยุคใหม่ ที่ประสบความสำเร็จ | 6,900 ฿ | 5,900 ฿ |
| 23 December 2026 | Developing Leadership Skills | พัฒนาภาวะผู้นำ และทักษะการจัดการ สู่การเป็นผู้บริหารมือหนึ่ง | 6,900 ฿ | 5,900 ฿ |
| Date | Course Name | ชื่อหลักสูตร | Price (Baht) | |
|---|---|---|---|---|
| Classroom | Live Online | |||
| 20 August 2026 | Effective Meeting | เทคนิคการประชุมที่มีประสิทธิผล | 6,500 ฿ | 5,500 ฿ |
| 7 September 2026 | Business Negotiation Skills | ทักษะการเจรจาต่อรองเชิงธุรกิจ | 6,500 ฿ | 5,500 ฿ |
| 8 September 2026 | DISC for Communication in Workplace | DISC เพื่อการทำงานและการสื่อสารในองค์กร | 6,500 ฿ | 5,500 ฿ |
| 23 September 2026 | Negotiation to Win | เทคนิคการเจรจาต่อรองเชิงธุรกิจ | 6,500 ฿ | 5,500 ฿ |
| 24-25 September 2026 | Effective Training for the Trainer | การเป็นวิทยากรมืออาชีพ | 12,500 ฿ | 10,500 ฿ |
| 1 October 2026 | How to Deal with the Difficult People | ท้าอย่างไรกับการจัดการกับมนุษย์เจ้าปัญหา | 6,500 ฿ | 5,500 ฿ |
| 8 October 2026 | Effective Communication and Presentation Techniques | การสื่อสารและการนำเสนอเพื่อเพิ่มประสิทธิภาพการปฏิบัติงาน | 6,500 ฿ | 5,500 ฿ |
| 8-9 October 2026 | Developing Effective Presentation Skills | พัฒนาทักษะการนำเสนองานอย่างมืออาชีพ | 12,500 ฿ | 10,500 ฿ |
| 6 November 2026 | Advanced Business Negotiation Skills | การพัฒนาทักษะตารเจรจาต่อรองระดับสูงเพื่อความสำเร็จในอาชีพ | 9,000 ฿ | 8,000 ฿ |
| 13 November 2026 | Effective Communication, Empowerment and Motivation | สุดยอดเทคนิคการสื่อสาร การมอบหมายงาน และการจูงใจลูกน้องอย่างมืออาชีพ | 6,900 ฿ | 5,900 ฿ |
| 19 November 2026 | Effective Listening and Questioning Techniques | เทคนิคการฟังและการถามอย่างมีประสิทธิภาพ | 6,500 ฿ | 5,500 ฿ |
| 30 November 2026 | How to Work with Different Generations | เทคนิคการทำงานกับคนต่าง Generations | 6,500 ฿ | 5,500 ฿ |
| 1 December 2026 | Communication & Coordination for Successful Work | การสื่อสารและการประสานงานในการทำงาน เพื่อความสำเร็จขององค์กร | 6,500 ฿ | 5,500 ฿ |
| 15 December 2026 | Effective Communication for Relationship & Success | การสื่อสารอย่างมีประสิทธิภาพให้ได้ใจและได้งาน | 6,500 ฿ | 5,500 ฿ |
| Date | Course Name | ชื่อหลักสูตร | Price (Baht) | |
|---|---|---|---|---|
| Classroom | Live Online | |||
| 21 August 2026 | Consultative Selling | เทคนิคการขายเชิงปรึกษา | 6,500 ฿ | 5,500 ฿ |
| 27 August 2026 | Powerful Service Mind | ทักษะการบริการเพื่อสร้างความประทับใจ | 6,500 ฿ | 5,500 ฿ |
| 3 September 2026 | Telesales and Service over the Telephone | กลยุทธ์ในการขายและบริการทางโทรศัพท์ | 6,500 ฿ | 5,500 ฿ |
| 11 September 2026 | Strategic Sales Closing with AI Intelligence | การปิดการขายเชิงกลยุทธ์ด้วย AI อัจฉริยะ | 6,900 ฿ | 5,900 ฿ |
| 18 September 2026 | AI-Powered Sales Negotiation Professional | การยกระดับการขายและการเจรจาต่อรองด้วย AI อย่างมืออาชีพ | 6,900 ฿ | 5,900 ฿ |
| 18 September 2026 | Top Sales Professional Training with AI | สุดยอดนักขายมืออาชีพกับผู้ช่วยอัจฉริยะ AI | 6,500 ฿ | 5,500 ฿ |
| 23 September 2026 | Negotiation to Win | เทคนิคการเจรจาต่อรองเชิงธุรกิจ | 6,500 ฿ | 5,500 ฿ |
| 22 October 2026 | Customer Management by Sales Touch Point | ทักษะและแนวคิดในการให้บริการลูกค้าอย่างมืออาชีพ | 6,500 ฿ | 5,500 ฿ |
| 26 October 2026 | Brand Management | การบริหารตราสินค้าให้ประสบความสำเร็จทางการตลาด | 6,500 ฿ | 5,500 ฿ |
| 6 November 2026 | Customer Service and Complaint Handling Workshop | เรียนรู้การแก้ไขปัญหาข้อร้องเรียนจากลูกค้าและการให้บริการอย่างมืออาชีพ | 6,500 ฿ | 5,500 ฿ |
| 23 November 2026 | How to Build Service Excellence | การสร้างบริการเหนือความคาดหมาย | 6,500 ฿ | 5,500 ฿ |
| 30 November 2026 | Digital Marketing | ก้าวสู่ยุค Digital Marketing | 6,500 ฿ | 5,500 ฿ |
| 2 December 2026 | Customer Experience & Relationship Management (CEM & CRM) | บริหารสัมพันธ์ภาพลูกค้าด้วยประสบการณ์...กุญแจสำคัญสู่ความสำเร็จของธุรกิจยุค 4.0 | 6,500 ฿ | 5,500 ฿ |
| 3 December 2026 | Service Mind for Service Excellence | การบริการด้วยใจเพื่อการบริการที่เป็นเลิศ | 6,500 ฿ | 5,500 ฿ |
| 4 December 2026 | Strategic Marketing Management Workshop | การบริหารการตลาดเชิงกลยุทธ์ | 6,500 ฿ | 5,500 ฿ |
| 16 December 2026 | Modern Marketing Management | เอาชนะคู่แข่งด้วยแนวคิดการตลาดสมัยใหม่ เพื่อก้าวสู่การเป็นที่หนึ่งทางธุรกิจ | 6,500 ฿ | 5,500 ฿ |
| 19 November 2026 | Sales Management Strategies | การบริหารการขาย | 6,500 ฿ | - |
| Date | Course Name | ชื่อหลักสูตร | Price (Baht) | |
|---|---|---|---|---|
| Classroom | Live Online | |||
| 9 September 2026 | Modern HR Management Tools and Process | เครื่องมือและกระบวนการในการบริหารทรัพยากรบุคคลสมัยใหม่ | 6,900 ฿ | 5,900 ฿ |
| 30 October 2026 | Talent Management | การบริหารผู้มีความสามารถสูง | 6,900 ฿ | - |
| 13 November 2026 | Essentials of HR for Non-HR Managers | การบริหารทรัพยากรมนุษย์เพื่อการบริหาร | 6,900 ฿ | 5,900 ฿ |
| 23-24 November 2026 | Building Working Discipline through People Management | การพัฒนาวินัยและแก้ไขพฤติกรรมการปฏิบัติงาน | 12,500 ฿ | - |
| 18 September 2026 | Competency Based /Behavioral Based Interviewing Skill | ทักษะการสัมภาษณ์เชิงพฤติกรรม | 6,900 ฿ | 5,900 ฿ |
| 21 December 2026 | Effective Interviewing Skills and Techniques | เทคนิคการสัมภาษณ์พนักงานใหม่ | 6,900 ฿ | 5,900 ฿ |
| Date | Course Name | ชื่อหลักสูตร | Price (Baht) | |
|---|---|---|---|---|
| Classroom | Live Online | |||
| 16 September 2026 | English for Business Writing Skills | การเขียนภาษาอังกฤษทางธุรกิจ | 6,500 ฿ | 5,500 ฿ |
| 15 October 2026 | Effective E-mail Writing | การพัฒนาทักษะการเขียน Email อังกฤษทางธุรกิจ | 6,500 ฿ | 5,500 ฿ |
| 19 November 2026 | English Grammar for Business Writing | ไวยากรณ์ภาษาอังกฤษเพื่อการเขียนทางธุรกิจ | 6,500 ฿ | 5,500 ฿ |
| Date | Course Name | ชื่อหลักสูตร | Price (Baht) | |
|---|---|---|---|---|
| Classroom | Live Online | |||
| 28 August 2026 | Intro to Business Process Improvement | การปรับปรุงกระบวนการทางธุรกิจเพื่อความสำเร็จ | 6,500 ฿ | - |
| 16 September 2026 | Budgeting Techniques | การจัดทำงบประมาณทางการเงิน | 6,500 ฿ | 5,500 ฿ |
| 17-18 September 2026 | Margin Improvement and Cost Reduction by Lean Management (with Business Game) | สุดยอดเทคนิคการลดต้นทุนด้วย Lean Management | 12,500 ฿ | - |
| 9 October 2026 | Business Model Canvas | การทำแผนผัง Model สำหรับธุรกิจยุคใหม่ | 6,900 ฿ | - |
| 12 November 2026 | Excellent Secretary 4.0 | ศักยภาพความเป็นเลิศ "เลขานุการบริหาร 4.0" | 6,500 ฿ | 5,500 ฿ |
| 20 November 2026 | Financial Analysis Workshop | การวิเคราะห์ด้านการเงิน | 6,500 ฿ | 5,500 ฿ |
| 18 December 2026 | Accelerated Finance and Accounting for Non-finance Manager | หลักการเงินและการบัญชีสำหรับผู้บริหาร (Non-financial Managers) | 6,500 ฿ | 5,500 ฿ |
| Date | Course Name | ชื่อหลักสูตร | Price (Baht) | |
|---|---|---|---|---|
| Classroom | Live Online | |||
| 13-14 August 2026 | The Power of Neuro-Linguistic Programming | ก้าวสู่ความสำเร็จด้วยโปรแกรมจิตใต้สำนึก | 12,500 ฿ | - |
| 21 August 2026 | Scenario Thinking and Planning | การคิดและวางแผนด้วยสถานการณ์ | 6,900 ฿ | 5,900 ฿ |
| 2 September 2026 | Forward Thinking & Scenario Analysis | การคิดเชิงอนาคต | 6,900 ฿ | 5,900 ฿ |
| 7 September 2026 | Creative Innovative and Positive Thinking in the Workplace | พัฒนาความคิดเชิงสร้างสรรค์ และทัศนคติที่ดีที่มีอประสิทธิภาพการทำงาน | 6,500 ฿ | 5,500 ฿ |
| 7 September 2026 | Powerful Personality Development | การพัฒนาบุคลิกภาพและจัดการภาพลักษณ์ | 6,500 ฿ | 5,500 ฿ |
| 7 September 2026 | Creative & Innovative Decision Making | การสร้างนวัตกรรมและการตัดสินใจอย่างสร้างสรรค์ | 7,500 ฿ | 6,500 ฿ |
| 10 September 2026 | Practical Service Design Thinking | การคิดเชิงออกแบบเพื่อการบริการ | 6,900 ฿ | 5,900 ฿ |
| 11 September 2026 | Power of Influencing and Motivating Others | อยากให้นายรัก ลูกน้องนับถือ รู้จักจูงใจคน นำทีมสู่ขีดสุงสุด | 6,900 ฿ | 5,900 ฿ |
| 5 October 2026 | Growth Mindset for Successful Work | Growth Mindset กุญแจสู่ความสำเร็จ | 6,500 ฿ | 5,500 ฿ |
| 16 October 2026 | Systematic Thinking | การคิดอย่างเป็นระบบ | 6,900 ฿ | 5,900 ฿ |
| 30 October 2026 | Complex Problem Solving | การแก้ปัญหาที่มีความซับซ้อน | 7,500 ฿ | 6,500 ฿ |
| 4 November 2026 | Agile Mindset | ปรับวิธีการทำงานให้มีประสิทธิผลสูงด้วย Agile Mindset | 6,900 ฿ | 5,900 ฿ |
| 5 November 2026 | Decision Making for Problem Solutions | การตัดสินใจเพื่อการแก้ปัญหา | 6,900 ฿ | 5,900 ฿ |
| 13 November 2026 | Systematic Thinking in Project/ Work Management Workshop | การคิดอย่างเป็นระบบเพื่อการบริหารโครงการ/งาน | 7,500 ฿ | 6,500 ฿ |
| 18 November 2026 | How to Work under Pressure | กลยุทธ์การทำงานภายใต้สภาวะกดดันรอบด้าน ให้ประสบความสำเร็จและมีความสุข | 6,900 ฿ | 5,900 ฿ |
| 20 November 2026 | Self- Development for Success | การพัฒนาแรงจูงใจในการทำงานให้กับตนเอง | 6,500 ฿ | 5,500 ฿ |
| 27 November 2026 | EQ and AQ for Success | ประสบความสำเร็จในชีวิตด้วย Emotional Quotient และ Adversity Quotient | 6,500 ฿ | 5,500 ฿ |
| 14 December 2026 | Problem Solving & Decision Making | เทคนิคการแก้ปัญหาและการตัดสินใจอย่างเป็นระบบ | 6,900 ฿ | 5,900 ฿ |
| 14 December 2026 | Mind Mapping and Creativity | การพัฒนาความคิดอย่างสร้างสรรค์เพื่อช่วยในการทำงานด้วยวิธี Mind Mapping | 6,500 ฿ | 5,500 ฿ |
| Date | Course Name | ชื่อหลักสูตร | Price (Baht) | |
|---|---|---|---|---|
| Classroom | Live Online | |||
| 3-4 September 2026 | Enterprise IT Governance Implementation (using COBIT 5 and Best Practices) | การบริหารงานด้านสารสนเทศสำหรับองค์กร | 18,000 ฿ | - |
| 10-11 September 2026 | Privacy Information Management System and PDPA (ISOIEC 27701) | ระบบการจัดการข้อมูลส่วนบุคคล และ พ.ร.บ. (ISOIEC 27701) | 12,000 ฿ | - |
| 19-21 October 2026 | ITIL Best Practices for IT Service Management (Foundation ITIL 4 Excluding Exam Fee) | การบริหารงานบริการด้าน IT ด้วย ITIL 4 (แยกค่าสอบ ITIL) | 19,500 ฿ | - |
| 14-15 December 2026 | Introduction to Information Security Management (ISO 27001) | ก้าวสู่ความมั่นคงปลอดภัยในระบบข้อมูลสารสนเทศตามมาตรฐาน ISO 27001 | 12,000 ฿ | - |
| Date | Course Name | ชื่อหลักสูตร | Price (Baht) | |
|---|---|---|---|---|
| Classroom | Live Online | |||
| 3 August 2026 | Microsoft Excel 2016 Level 1 | การใช้งาน Microsoft Excel 2016 Level 1 | 4,000 ฿ | 3,000 ฿ |
| 3-4 August 2026 | Microsoft Excel 2016 Level 2 | การใช้งาน Microsoft Excel 2016 Level 2 | 8,000 ฿ | 6,000 ฿ |
| 5 August 2026 | Microsoft Excel 2016 Level 3 | การใช้งาน Microsoft Excel 2016 Level 3 | 4,000 ฿ | 3,000 ฿ |
| 6-7 August 2026 | MS-Excel 365 level 1 | การใช้งาน MS-Excel 365 level 1 | 11,500 ฿ | 9,500 ฿ |
| 10-11 August 2026 | MS-Excel 365 level 2 | การใช้งาน MS-Excel 365 level 2 | 11,500 ฿ | 9,500 ฿ |
| 13 August 2026 | MS-Excel 365 level 3 | การใช้งาน MS-Excel 365 level 3 | 6,000 ฿ | 5,000 ฿ |
| 3 August 2026 | Microsoft Excel Maximizing PivotTable | การใช้งาน Microsoft Excel Maximizing PivotTable | 4,000 ฿ | 3,000 ฿ |
| 26 August 2026 | Microsoft Access 2016 Level 1 | การใช้งาน Microsoft Access 2016 Level 1 | 4,000 ฿ | 3,000 ฿ |
| 27-28 August 2026 | Microsoft Access 2016 Level 2 | การใช้งาน Microsoft Access 2016 Level 2 | 8,000 ฿ | 6,000 ฿ |
| 31 August 2026 | Microsoft Access 2016 Level 3 | การใช้งาน Microsoft Access 2016 Level 3 | 4,000 ฿ | 3,000 ฿ |
| 6 August 2026 | MS-PowerPoint 365 | การใช้งาน MS-PowerPoint 365 | 6,000 ฿ | 5,000 ฿ |
| 17-18 August 2026 | Microsoft Excel Data Analysis with PowerPivot | การใช้งาน Microsoft Excel Data Analysis with PowerPivot | 11,500 ฿ | 9,500 ฿ |
| 26-27 August 2026 | Useful Excel Formulas and Functions 365 (2 days) | การใช้งาน Useful Excel Formulas and Functions | 11,500 ฿ | 9,500 ฿ |
| 27-28 August 2026 | Power BI | การใช้งาน Power BI | 11,500 ฿ | 9,500 ฿ |
| 19-20 August 2026 | Microsoft Excel Tips & Tricks | การใช้งาน Microsoft Excel Tips & Tricks | 9,000 ฿ | 7,000 ฿ |
| 24-25 August 2026 | Useful Excel Formulas and Functions | การใช้งาน Useful Excel Formulas and Functions | 9,000 ฿ | 7,000 ฿ |
| 6-7 August 2026 | Microsoft Excel Maximized & Dynamic Chart | การใช้งาน Microsoft Excel Maximized & Dynamic Chart | 9,000 ฿ | 7,000 ฿ |
| 20-21 August 2026 | Microsoft 365 Copilot for Business Professionals (Using AI) | การใช้งาน Microsoft 365 Copilot for Business Professionals (Using AI) | 11,500 ฿ | 9,500 ฿ |
| 21 August 2026 | Microsoft Excel 365 Copilot for Business Professionals (Using AI) | การใช้งาน Microsoft Excel 365 Copilot for Business Professionals (Using AI) | 6,000 ฿ | 5,000 ฿ |
| 19 August 2026 | Microsoft Word 2016 Level 1 | การใช้งาน Microsoft Word 2016 Level 1 | 4,000 ฿ | 3,000 ฿ |
| 20 August 2026 | Microsoft Word 2016 Level 2 | การใช้งาน Microsoft Word 2016 Level 2 | 4,000 ฿ | 3,000 ฿ |
| 21 August 2026 | Microsoft Word 2016 Level 3 | การใช้งาน Microsoft Word 2016 Level 3 | 4,000 ฿ | 3,000 ฿ |
| 21 August 2026 | Microsoft Project 2016 Level 1 | การใช้งาน Microsoft Project 2016 Level 1 | 4,000 ฿ | 3,000 ฿ |
| 22 August 2026 | Microsoft Project 2016 Level 2 | การใช้งาน Microsoft Project 2016 Level 2 | 4,000 ฿ | 3,000 ฿ |
| 4 August 2026 | Microsoft PowerPoint 2016 Level 1 | การใช้งาน Microsoft PowerPoint 2016 Level 1 | 4,000 ฿ | 3,000 ฿ |
| 5 August 2026 | Microsoft PowerPoint 2016 Level 2 | การใช้งาน Microsoft PowerPoint 2016 Level 2 | 4,000 ฿ | 3,000 ฿ |
| 7 August 2026 | Microsoft Power Point (Useful Presentation) | การใช้งาน Microsoft PowerPoint (Useful Presentation) | 5,000 ฿ | 4,000 ฿ |
| 1 September 2026 | Microsoft Excel 2016 Level 1 | การใช้งาน Microsoft Excel 2016 Level 1 | 4,000 ฿ | 3,000 ฿ |
| 2-3 September 2026 | Microsoft Excel 2016 Level 2 | การใช้งาน Microsoft Excel 2016 Level 2 | 8,000 ฿ | 6,000 ฿ |
| 4 September 2026 | Microsoft Excel 2016 Level 3 | การใช้งาน Microsoft Excel 2016 Level 3 | 4,000 ฿ | 3,000 ฿ |
| 7-8 September 2026 | MS-Excel 365 level 1 | การใช้งาน MS-Excel 365 level 1 | 11,500 ฿ | 9,500 ฿ |
| 9-10 September 2026 | MS-Excel 365 level 2 | การใช้งาน MS-Excel 365 level 2 | 11,500 ฿ | 9,500 ฿ |
| 11 September 2026 | MS-Excel 365 level 3 | การใช้งาน MS-Excel 365 level 3 | 6,000 ฿ | 5,000 ฿ |
{{ b.desc }}
Every public course is also available as an in-house program, customized for your organization.
See in-house training